|
Item
|
£ 24hr |
£ 48hr
|
£ Week
|
£ Deposit
|
See Note
|
|||||
| Acrow Props | n/a | n/a | 2.15 | 10.00 | - | |||||
| Air Conditioner | 47.70 | 59.65 | 79.50 | 150.00 | - | |||||
| Bandstands | n/a | n/a | 2.45 | 20.00 | - | |||||
| Biscuit Jointer | 15.90 | 19.90 | 26.50 | 100.00 | - | |||||
| Block and Tackle | 11.15 | 13.90 | 18.55 | 75.00 | - | |||||
| Block Splitter | 17.65 | 22.05 | 29.40 | 50.00 | - | |||||
| Blow Lamp | 11.75 | 14.70 | 19.60 | 30.00 | 2 | |||||
| Bolt Cropper | 7.65 | 9.55 | 12.70 | 40.00 | - | |||||
| Breaker Drill (Heavy) | 29.70 | 37.15 | 49.50 | 200.00 | 1, 4 | |||||
| Breaker Drill (Medium) | 17.15 | 21.45 | 28.60 | 120.00 | 1, 4 | |||||
| Breaker Drill (Small) | 15.85 | 19.80 | 26.40 | 100.00 | 1, 4 | |||||
| Breaker Hydraulic | 43.90 | 54.85 | 73.15 | 250.00 | 4 | |||||
| Carpet Cleaner | 20.65 | 25.85 | 34.45 | 100.00 | - | |||||
| Carpet Stretcher | 7.30 | 9.15 | 12.20 | 40.00 | - | |||||
| Cement Mixer (petrol) | 14.65 | 18.30 | 24.40 | 100.00 | 2 |
| Notes: |
1. 110v tools require a Transformer (additional hire item) 2. Fuel or gas not included in hire charge 3. Diamond usage charged per mm 4. Points, chisels, bolsters etc are subject to sharpening charges (if used) 5. Sandpaper (available in various grades) not included in hire charge 6. Blades, cutters, discs, screws, staples, brads, nails, fluids etc not included in hire charge Delivery charges will vary - please phone for a quotation |
Other items may be available - please phone 020 8944 7222
Tool Services | Hire Search | Depot | Email